- Home
- UPS System
- DHF RT SERIES UPS
DHF RT SERIES UPS
Range: 1 kVA to 20 kVA (1:1/3:1)
The DHF RT Series rack-mounted UPS offers dependable backup power for
essential equipment in space-constrained settings. Available in single-phase options
(1-10 kVA) and three-phase options (10-20 kVA), the RT Series guarantees continuous
operation of servers, networking gear, and data storage during power outages. Its compact
design fits standard 19-inch racks, making it suitable for network closets, distribution
frames, and small offices. DHF RT series provides effective surge protection, prolongs
hardware lifespan, and supports remote management. Additionally, DHF RT Series
reduces reactive power, improves energy efficiency, and ensures business
continuity. Its flexible battery configurations support 16 to 20 batteries with digitally
controlled charging to maintain optimal battery health.
- General Specs
FEATURES
- Advanced DSP And 3-Level Technology
- Output Power Factor 1.0
- Active Power Factor Correction (APFC),
Input Power Factor Up To 0.99 - High Efficiency 95% (Up To 98% In ECO
Mode) - Flexible Battery Configuration
- Digitally Controlled Charge
- Technical Specification
TECHNICAL SPECIFICATIONS
Single Phase Input – Single Phase Output
| MODEL | DHF RT 101 | DHF RT 102 | DHF RT 103 | DHF RT 106 | DHF RT 110 |
|---|---|---|---|---|---|
| CAPACITY | 1 kVA / 1 kW | 2 kVA / 2 kW | 3 kVA / 3 kW | 6 kVA / 6 kW | 10 kVA / 10 kW |
| INPUT | |||||
| Rated Voltage | 208 / 220 / 230 / 240 Vac | ||||
| Voltage Range | 110–176 Vac (50–100% derating); 176–288 Vac (No derating); 180–280 Vac (No derating) | ||||
| Frequency | 50/60 Hz ±5 Hz (Auto-sensing) | ||||
| Power Factor | ≥ 0.99 | ||||
| Bypass Voltage Range | 0.4 – 1.0 (Settable) | ||||
| THDi | ≤ 5% | ||||
| OUTPUT | |||||
| Rated Voltage | 208 / 220 / 230 / 240 Vac (Settable via LCD) | ||||
| Voltage Regulation | ±1% | ||||
| Frequency | 45–55 Hz or 55–65 Hz (Sync Range); 50 / 60 Hz ±0.1 Hz (Battery Mode) | ||||
| Waveform | Sinusoidal | ||||
| Power Factor | 1.0 | ||||
| THDv | ≤ 2% (Linear Load); ≤ 4–5% (Non-linear Load) | ||||
| Crest Factor | 3:1 | ||||
| Overload | 105–110% (30 min); 110–130% (10 min); 130–150% (30 sec); >150% (500 ms) | ||||
| BATTERIES | |||||
| DC Voltage | 24 / 36 V | 48 / 72 V | 72 / 96 V | 192 Vdc (192–240 Vdc Settable) | |
| Charging Current | 1–12A (Settable), 12A Optional | ||||
| Recharge Time | Standard: 90% in 8 hrs; Long Time: Depends on Battery Capacity | ||||
| SYSTEM | |||||
| Efficiency (Eco Mode) | ≥97.5% | ≥98.5% | ≥98.3% | ≥98.5% | |
| Transfer Time | 0 ms | ||||
| Protections | Short Circuit, Overload, Overtemperature, Battery Low Voltage, Over & Under Voltage, Fan Failure | ||||
| Max Parallel Units | 4 | ||||
| Communication | RS232 (Standard), USB / RS485 / Dry Contacts / SNMP / Battery Temperature Compensation (Optional) | ||||
| Display | LCD + LED | ||||
| OTHERS | |||||
| Operating Temperature | 0°C – 50°C | ||||
| Storage Temperature | -25°C – 70°C | ||||
| Relative Humidity | 0 – 95% (Non-condensing) | ||||
| Altitude | ≥1000 m (1% derating per 100 m) | ||||
| IP Rating | IP20 / IP21 | ||||
| Noise Level @1m | ≤50 dB | ≤55 dB | ≤58 dB | ||
| Dimensions (W×D×H) mm | 440 × 338 × 88 | 514 × 968 × 188 | |||
| Net Weight (kg) | 5.2 | 7.28 | 7.52 | 12 | 14 |
| Gross Weight (kg) | 7.32 | 10 | 10.26 | 14 | 16 |
TECHNICAL SPECIFICATIONS
Three Phase Input – Single Phase Output
| MODEL | DHF310 | DHF315 | DHF320 |
|---|---|---|---|
| CAPACITY | 10kVA / 10kW | 15kVA / 15kW | 20kVA / 20kW |
| INPUT | |||
| Rated Voltage | 380 / 400 / 415 Vac | ||
| Voltage Range | 190 – 305 Vac (50–100% derating); 305 – 499 Vac (No derating) | ||
| Rated Frequency | 50 / 60 Hz (Auto-sensing) | ||
| Power Factor | ≥ 0.99 | ||
| Bypass Voltage Range | -40% ~ +15% (Settable) | ||
| THDi | ≤ 5% | ||
| OUTPUT | |||
| Rated Voltage | 208 (P.F.=0.9) / 220 / 230 / 240 Vac | ||
| Voltage Regulation | ± 1% | ||
| Frequency | Synchronized to Bypass (Mains Mode); 50 / 60 Hz ± 0.1 Hz (Battery Mode) | ||
| Waveform | Sinusoidal | ||
| Output Power Factor | 0.8 / 0.9 / 1.0 (Factory Settable) | ||
| THDv | ≤ 1% (Linear Load); ≤ 3% (Non-linear Load) | ||
| Crest Factor | 3:1 | ||
| Overload | 105%–110% (10 min); 110%–125% (1 min); 126%–150% (30 sec) | ||
| BATTERIES | |||
| DC Voltage | 192 VDC (192 – 240 VDC Settable) | ||
| Charging Current | 1 – 5 A (Settable), 10 A (Optional) | ||
| Recharge Time | 8 – 10 Hours (Depends on Battery Capacity) | ||
| SYSTEM | |||
| Efficiency | ≥ 94% @100% load; Max 95% @60% load; ≥ 98% (ECO Mode) | ||
| Transfer Time | 0 ms | ||
| Protections | Short Circuit, Overload, Over Temperature, Battery Low Voltage, Over Voltage, Under Voltage, Fan Failure | ||
| Max Parallel Connections | 4 | ||
| Communication | RS232 (Standard), USB / RS485 / Dry Contacts / SNMP / Battery Temperature Compensation (Optional) | ||
| Display | LCD + LED | ||
| OTHERS | |||
| Operating Temperature | 0°C – 50°C | ||
| Storage Temperature | -25°C – 70°C (Without Battery) | ||
| Relative Humidity | 0 – 95% (Non-condensing) | ||
| Altitude | ≥1000 m (1% derating per additional 100 m) | ||
| IP Rating | IP20 / IP21 | ||
| Noise Level @1m | ≤ 58 dB | ||
| Dimensions (W×D×H) mm | 191 × 495 × 350 | 191 × 495 × 515 | |
| Net Weight (kg) | 18.5 | 26.5 | |
| Gross Weight (kg) | 20 | 28 | |








