- Home
- UPS System
- POL SERIES LIFT UPS
POL SERIES LIFT UPS
Range: 6 kVA to 60 kVA (3:3)
POM POWER POL Series lift UPS systems provide emergency power during
outages, ensuring elevators reach the nearest floor and open doors
smoothly. POL Series is a three-phase UPS ranging from 6 kVA to 60 kVA,
with near-zero transfer times, unlike standard generators. When choosing a
system, consider whether it is for minimal emergency rescue or extended
backup. The POL Series UPS manages the elevator’s inrush current, which is
typically three-phase. Advanced options include lithium batteries for longer
life and a more compact design. Compatibility with the elevator’s Variable
Frequency Drive (VFD) is another advantage of POM POWER POL Series UPS,
especially with regenerative VFDs.
- General Specs
FEATURES
- Suitable for 3 HP to 32 HP
- 6 kVA - 60 kVA wide capacity options
- Provides near-zero switching time for smooth
operation. - Able to handle regenerative loads.
- Capable of offering extended backup durations
- Phase Fail prevention feature
- input overload cut-off for additional protection and
manages high inrush currents - Delivers a pure sine wave output.
- Technical Specification
TECHNICAL SPECIFICATIONS
Three Phase Input – Three Phase Output
| Model | POL 306 | POL 310 | POL 315 | POL 320 | POL 325 | POL 330 | POL 340 | POL 360 |
|---|---|---|---|---|---|---|---|---|
| KVA | 6 | 10 | 15 | 20 | 25 | 30 | 40 | 60 |
| Capacity (Balanced Load) | 4.8 kW | 8 kW | 12 kW | 16 kW | 20 kW | 24 kW | 32 kW | 48 kW |
| AC INPUT | ||||||||
| Input Voltage | 415 VAC +15% / -20% | |||||||
| Input Frequency | 50 Hz ±6% | |||||||
| Battery Voltage | 192 V | 240V – 360V | 360 V | |||||
| AC OUTPUT | ||||||||
| Technology | IGBT Based PWM Inverter using Micro Controller | |||||||
| Output Voltage | 380 / 400 / 415 VAC ±2% | |||||||
| Output Frequency | 50 Hz ±0.5% | |||||||
| Output Power Factor | 0.8 | |||||||
| Output Waveform | PWM Sine Wave | |||||||
| Crest Factor | 3 : 1 | |||||||
| Galvanic Isolation | Inbuilt Galvanic Isolation Transformer Provided | |||||||
| Harmonic Distortion | Less than 3% on Linear Load | |||||||
| Transient Recovery | ±4% | |||||||
| Inverter Efficiency | Up to 93% | |||||||
| INDICATIONS & ALARMS | ||||||||
| Audible Alarm | Every 30 sec on mains fail. Battery low pre-alarm at 80% of battery discharge. Beep for all other trip conditions. |
|||||||
| METERING | ||||||||
| Digital Metering & Fault Indications | Input Voltage, Frequency, Output Voltage, Frequency, Load kW, Battery Voltage, Battery Charge. Fault Indications – Mains Off, Battery Low Pre-Alarm & Trip, Output Overload. |
|||||||
| PROTECTIONS | ||||||||
| Protection Features | Output Overload (110% – 60 Minutes, 150% – 30 Seconds), Output Short Circuit, Battery Low Trip, DC Over Voltage, Input Under Voltage / Over Voltage, Input Single Phasing / Phase Reversal, Over Temperature |
|||||||
| GENERAL | ||||||||
| Bypass Facility | Manual | |||||||
| Audible Noise | Less than 60 dB at 1 meter | |||||||
| Design Ambient | 0 – 60°C | |||||||
| Relative Humidity | 0 – 95% (Non-Condensing) | |||||||
| Enclosure | M.S. Powder Coated Cabinet with Castor Wheels | |||||||








