- Home
- UPS System
- DHF SS SERIES UPS
DHF SS SERIES UPS
Range: 1 kVA to 20 kVA (1:1/3:1)
The DHF Series 1 kVA to 20 kVA UPS system is a single-phase UPS that uses
advanced technology for a dependable power supply. The DHF Series utilises high
frequency online double conversion technology, providing stable output and
protection against fluctuations. Controlled by Digital Signal Processing (DSP) for accuracy
and efficiency, it includes active power factor correction (APFC), achieving an input power
factor of up to 0.99. This reduces reactive power and enhances energy efficiency. The
system offers output power factor options of 0.9 or 1.0 to meet different load needs.
With a broad input voltage range and a frequency range of 40 to 70 Hz, along with autosensing
and 50/60 Hz conversion, it adapts to various power environments. The “cold start”
function allows activation without external power, which is essential in emergencies.
Battery configurations are flexible, supporting 16 to 20 batteries with digitally controlled
charging for optimal health.
- General Specs
FEATURES
- Advanced DSP And 3-Level Technology
- Output Power Factor 1.0
- Active Power Factor Correction (APFC),
Input Power Factor Up To 0.99 - High Efficiency 95% (Up To 98% In ECO
Mode) - Advanced Digital Parallel Technology
- Flexible Battery Configuration (Settable 16 - 20 PCS Batteries)
- Digitally Controlled Charge
- Technical Specification
TECHNICAL SPECIFICATIONS – DHF SERIES
Single Phase Input – Single Phase Output
| MODEL | DHF 101 | DHF 102 | DHF 103 | DHF 106 | DHF 110 |
|---|---|---|---|---|---|
| CAPACITY | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | 6kVA / 6kW | 10kVA / 10kW |
| INPUT | |||||
| Rated Voltage | 208 / 220 / 230 / 240 Vac | ||||
| Voltage Range | 110–176 Vac (50–100% derating), 176–280 Vac (No derating), 280–300 Vac (50% derating) | ||||
| Frequency | 40–70 Hz (Auto-sensing) | ||||
| Power Factor | ≥ 0.99 | ||||
| Bypass Voltage Range | -25% ~ +15% (Settable) | ||||
| THDi | ≤ 6% | ||||
| OUTPUT | |||||
| Voltage | 208 / 220 / 230 / 240 Vac (Settable via LCD) | ||||
| Voltage Regulation | ±1% | ||||
| Frequency | 45–65 Hz (Sync Range); 50 / 60 Hz ±0.1 Hz (Battery Mode) | ||||
| Waveform | Sinusoidal | ||||
| Output Power Factor | 0.8 / 0.9 / 1.0 (Factory Settable) | ||||
| THDv | ≤2% (Linear Load); ≤5% (Non-linear Load) | ||||
| Crest Factor | 3:1 | ||||
| Overload | 105–125% (1 min); 125–150% (30 sec); >150% (300 ms) | ||||
| BATTERIES | |||||
| DC Voltage | 24V / 36V | 48V / 72V | 72V / 96V | 192VDC (192–240V Settable) | |
| Max Charging Current | 6A | 12A | |||
| Recharge Time | 6–8 hrs (Depends on battery capacity) | ||||
| SYSTEM | |||||
| Efficiency | ≥90% (Normal Mode); Up to 99% (ECO Mode) | ||||
| Transfer Time | 0 ms (Mains → Battery); 4 ms (Inverter → Bypass) | ||||
| Protections | Short Circuit, Overload, Over Temperature, Battery Discharge, Fan Failure | ||||
| Communication | RS232 (Std), USB / RS485 / Dry Contacts / SNMP (Optional) | ||||
| Display | LCD + LED | ||||
| Standards | IEC 61000-2-2, IEC 62040-1, IEC 62040-2, IEC 62040-3 | ||||
| ENVIRONMENT & OTHERS | |||||
| Operating Temperature | 0°C – 50°C | ||||
| Storage Temperature | -25°C – 70°C | ||||
| Relative Humidity | 0 – 95% (Non-condensing) | ||||
| Altitude | ≥1000m (1% derating per 100m) | ||||
| IP Rating | IP20 / IP21 | ||||
| Noise Level @1m | ≤50 dB | ≤50 dB | ≤50 dB | ≤55 dB | ≤58 dB |
| Dimensions (W×D×H) mm | 144×417×216 | 191×495×350 | |||
| Net Weight (kg) | 4 | 6 | 8 | 14.5 | 16.5 |
| Gross Weight (kg) | 5.5 | 7.5 | 9.5 | 16 | 18 |
TECHNICAL SPECIFICATIONS
Three Phase Input – Single Phase Output
| MODEL | DHF310 | DHF315 | DHF320 |
|---|---|---|---|
| CAPACITY | 10kVA / 10kW | 15kVA / 15kW | 20kVA / 20kW |
| INPUT | |||
| Rated Voltage | 380 / 400 / 415 Vac | ||
| Voltage Range | 190 – 305 Vac (50–100% derating); 305 – 499 Vac (No derating) | ||
| Rated Frequency | 50 / 60 Hz (Auto-sensing) | ||
| Power Factor | ≥ 0.99 | ||
| Bypass Voltage Range | -40% ~ +15% (Settable) | ||
| THDi | ≤ 5% | ||
| OUTPUT | |||
| Rated Voltage | 208 (P.F.=0.9) / 220 / 230 / 240 Vac | ||
| Voltage Regulation | ± 1% | ||
| Frequency | Synchronized to Bypass (Mains Mode); 50 / 60 Hz ± 0.1 Hz (Battery Mode) | ||
| Waveform | Sinusoidal | ||
| Output Power Factor | 0.8 / 0.9 / 1.0 (Factory Settable) | ||
| THDv | ≤ 1% (Linear Load); ≤ 3% (Non-linear Load) | ||
| Crest Factor | 3:1 | ||
| Overload | 105%–110% (10 min); 110%–125% (1 min); 126%–150% (30 sec) | ||
| BATTERIES | |||
| DC Voltage | 192 VDC (192 – 240 VDC Settable) | ||
| Charging Current | 1 – 5 A (Settable), 10 A (Optional) | ||
| Recharge Time | 8 – 10 Hours (Depends on Battery Capacity) | ||
| SYSTEM | |||
| Efficiency | ≥ 94% @100% load; Max 95% @60% load; ≥ 98% (ECO Mode) | ||
| Transfer Time | 0 ms | ||
| Protections | Short Circuit, Overload, Over Temperature, Battery Low Voltage, Over Voltage, Under Voltage, Fan Failure | ||
| Max Parallel Connections | 4 | ||
| Communication | RS232 (Standard), USB / RS485 / Dry Contacts / SNMP / Battery Temperature Compensation (Optional) | ||
| Display | LCD + LED | ||
| OTHERS | |||
| Operating Temperature | 0°C – 50°C | ||
| Storage Temperature | -25°C – 70°C (Without Battery) | ||
| Relative Humidity | 0 – 95% (Non-condensing) | ||
| Altitude | ≥1000 m (1% derating per additional 100 m) | ||
| IP Rating | IP20 / IP21 | ||
| Noise Level @1m | ≤ 58 dB | ||
| Dimensions (W×D×H) mm | 191 × 495 × 350 | 191 × 495 × 515 | |
| Net Weight (kg) | 18.5 | 26.5 | |
| Gross Weight (kg) | 20 | 28 | |








