Solar On Grid Inverter
Solar On Grid Inverter
- High Performance : Low Start – up Voltage, wide Voltage Range
- High Efficient : 97.4% Max. Efficiency
- Multiple MPPT Design
- Wide MPPT Voltage Range
- Compact design for easy installation
- Touch Key Display
- Remote Monitoring : Monitor your system remotely via smart phone app of web portal ( via RS 232/Modbus/SNMP/GPRS )
- IP 65 : Engineered to last with maximum flexibility. Suitable for outdoor installation
IEC /BIS Certified
- Available Range :
2, 3, 5 & 6 – Single Phase
3,5,68,10,12,15,17,20 25,30,33,40,50,60,80,100,110&125 kVA – Three Phase
- 10 Year Warranty
Technical Specifications
Nominal power [kVA] | 600 | 500 | 400 | 300 | 250 | 200 | 160 |
Active power [kW] @ 30°C | 600 | 500 | 400 | 300 | 250 | 200 | 160 |
Active power [kW] @ 40°C | 540 | 450 | 360 | 270 | 225 | 180 | 144 |
Flexibility & Scalability | Up to 8 Units (In PR, CE, N+1, Eco Mode Configration) | ||||||
UPS Topology | Active front end IGBT rectifier & IGBT inverter | ||||||
Advance control hardware | Advanced dual core 32 bit floating DSP and CAN bus architecture | ||||||
INPUT |
| ||||||
Rated voltage [V] | 380 / 400 / 415 V AC, 3P 3W | ||||||
Voltage tolerance [V] | 400 ± 20% @ full load1 | ||||||
Frequency [Hz] | 50Hz ±12% (60Hz optional) | ||||||
Power factor | >0.99 | ||||||
Harmonic current distortion [THDi] | <3% | ||||||
Soft start | 0 – 100% in 120 sec. (selectable) | ||||||
BATTERIES |
| ||||||
Votage Range | 399 to 621V DC | ||||||
Type | Suitable for SMFB / VRLA / Ni-Cd / LAT Battery / Li-Ion Battery | ||||||
Charger Type | Automatic float cum boost type (In line with battery type) | ||||||
BATTERY SAFETY |
| ||||||
DC MCCB for Battery Bank | Availble with under voltage (UV) trip facility | ||||||
Temperature compensation at float | Battery manufacturer’s recommendation: -18mV / °C / 12V unit (reference at 25°C) | ||||||
OUTPUT |
| ||||||
Rated voltage [V] | 380 / 400 / 415 V AC 3P + N (selectable) | ||||||
Output termination | 3P + N, 4W | ||||||
Static regulation | ±1% | ||||||
Dynamic response | ±5% in 10 msec | ||||||
Voltage distortion [THDv] | <1% with linear load; <3% with non-linear load | ||||||
Crest factor [lpeack/lrms] | 3 : 1 | ||||||
Frequency stability on battery | 0.1% | ||||||
Nominal Frequency | 50Hz (60Hz optional) | ||||||
Overload capacity @ 40°C temperature | 250% for 100 msec; 200% for 7 sec; 150% for 1 min.; 125% for 10 min.; 110% for 60 min. | ||||||
Galvanic Isolation Transformer | Integrated double wound, Zig-Zag galvanic isolation transformer (in-built) | ||||||
Double conversion efficiency | up to 94% (with isolation transformer losses) | ||||||
Inbuilt Special Protections | Insensitive to input phase sequence; Input surge protection; Dead short circuit protection | ||||||
Loading capability | 100% Unbalanced load; Regenerative load; Leading and lagging power factor | ||||||
Emergency Power Off (EPO) | Available | ||||||
Manual Bypass Switch (MBS) | Make before break type switch with inter-lock facility | ||||||
OVERALL SPECIFICATIONS |
| ||||||
Weight [kg] | 3500 kg | 3000 kg | 2500 kg | 2200 kg | 1900 kg | 1700 kg | 1600 kg |
Dimensions (HxWxD) [mm] | 1954x2240x1050 | 2150x1540x1050 | 2050x1100x1050 | ||||
Ambient temperature for UPS Panel | 0 °C to 40°C | ||||||
Recommended temperature for Battery | 20 °C to 25°C | ||||||
Relative humidity | 95% non-condensing | ||||||
Altitude | 1000 meter from MSL (higher altitude design on request) | ||||||
Display | 7″ Multi-colored touch screen LCD with multi-langauge selection (optional) | ||||||
Communications + Remote signaling | Modbus (RS485) + 6 nos dry contacts (field configurable) | ||||||
Colour | Black grey RAL 7021 | ||||||
Noise level at 1 m [dBA] | < 70 dBA | ||||||
IP rating | IP20 (higher IP on request) | ||||||
PCB cards protection | G3 conformal coating | ||||||
Vantilation | Forced air cooling | ||||||
Cable Entry | Bottom (top entry optional) | ||||||
Moving the UPS | Pallet jack | ||||||
Standards | Safety IEC 62040-1; EMC & RFI IEC 62040-2; Testing / Classification in accordance with IEC 62040-3; IP Protection IEC 60529 |
Nominal power [kVA] | 120 | 100 | 80 | 60 | 40 | 30 |
Active power [kW] @ 40°C | 108 | 90 | 72 | 54 | 36 | 27 |
Flexibility & Scalability | Up to 8 units (In PR, CE, N+1, Eco mode configration) | |||||
UPS Topology | Active front end IGBT rectifier & IGBT inverter | |||||
Advance control hardware | Advanced dual core 32 bit floating DSP and CAN bus architecture | |||||
INPUT |
| |||||
Rated voltage [V] | 380 / 400 / 415 V AC, 3P 3W | |||||
Voltage tolerance [V] | 400 ± 20% @ full load1 | |||||
Frequency [Hz] | 50Hz ±12% (60Hz Optional) | |||||
Power factor | >0.99 | |||||
Harmonic current distortion [THDi] | <3% | |||||
Soft start | 0 – 100% in 120 sec. (selectable) | |||||
BATTERIES |
| |||||
Votage Range | 399 to 621V DC | |||||
Type | Suitable for SMFB / VRLA / Ni-Cd / LAT Battery / Li-Ion Battery | |||||
Charger Type | Automatic float cum boost type (In line with battery type) | |||||
BATTERY SAFETY |
| |||||
DC MCCB for Battery Bank | Availble with under voltage (UV) trip facility | |||||
Temperature compensation at float | Battery manufacturer’s recommendation: -18mV / °C / 12V unit (reference at 25°C) | |||||
OUTPUT |
| |||||
Rated voltage [V] | 380 / 400 / 415 V AC 3P + N (selectable) | |||||
Output termination | 3P + N, 4W | |||||
Static regulation | ±1% | |||||
Dynamic response | ±5% in 10 msec | |||||
Voltage distortion [THDv] | <1% with linear load; <3% with non-linear load | |||||
Crest factor [lpeack/lrms] | 3 : 1 | |||||
Frequency stability on battery | 0.1% | |||||
Nominal Frequency | 50Hz (60Hz optional) | |||||
Overload capacity @ 40°C temperature | 150% for 1 min.; 125% for 10 min.; 110% for 60 min. | |||||
Galvanic Isolation Transformer | Integrated double wound, Zig-Zag galvanic isolation transformer (in-built) | |||||
Double conversion efficiency | Input surge protection; Dead short circuit protection | |||||
Inbuilt Special Protections | Insensitive to input phase sequence; Input surge protection; Dead short circuit protection | |||||
Loading capability | 100% Unbalanced load; Regenerative load; Leading and lagging power factor | |||||
Manual Bypass Switch (MBS) | Make before break type switch with inter-lock facility | |||||
OVERALL SPECIFICATIONS |
| |||||
Ambient temperature for UPS Panel | 0 °C to 40°C | |||||
Recommended temperature for Battery | 20 °C to 25°C | |||||
Relative humidity | 95% non-condensing | |||||
Altitude | 1000 meter from MSL (higher altitude design on request) | |||||
Display | LCD Display with LED mimic | |||||
Communications + Remote signaling | Modbus (RS485) + 6 nos dry contacts (field configurable) | |||||
Colour | Black grey RAL 7021 | |||||
Noise level at 1 m [dBA] | < 70 dBA | |||||
IP rating | IP20 (higher IP on request) | |||||
PCB cards protection | G3 conformal coating | |||||
Vantilation | Forced air cooling | |||||
Cable Entry | Bottom (top entry optional) | |||||
Moving the UPS | Pallet jack | |||||
Standards | Safety IEC 62040-1; EMC & RFI IEC 62040-2; Testing / Classification in accordance with IEC 62040-3; IP Protection IEC 60529 |