- Home
- UPS System
- DHF TP SERIES
DHF TP SERIES
Range: 10 kVA to 200 kVA (1:1,3:1,3:3)
The DHF TP 3-phase UPS series, ranging from 10 to 200 kVA, revolutionises power
backup solutions with its transformerless design tailored for efficiency, spac
saving, and cost-effectiveness. DHF series incorporates advanced high
frequency online double conversion technology, coupled with dual-core DSP control and
3 level technology. Active power factor correction (APFC) and overall efficiency of up to 97%
ensure a significant stride in energy savings. Supporting 32 to 40 battery units with a
digitally managed charger, the DHF UPS provide extended runtime and reliable start
up even during power outages with cold start capability. The system’s output power factor
of 1.0 and dual-input design with independent bypass functions further enhance flexibility
and redundancy, making it suitable for critical Applications.
- General Specs
FEATURES
- Advanced Dual-Core DSP Control
- Digital Paralleling for Enhanced System
Performance. - High-Efficiency Power Management
- 0.99 Power Factor, 98.5% Eco Mode
Efficiency. - Flexible, User-Friendly Interface
- Powerful Software for Parameter
Configuration - Intelligent Protection Features for
Batteries and Hardware
- Technical Specification
TECHNICAL SPECIFICATIONS
Single Phase Input – Single Phase Output
Three Phase Input – Single Phase Output
Three Phase Input – Three Phase Output
| MODEL | DHF 3310 | DHF 3315 | DHF 3320 | DHF 3330 | DHF 3340 | DHF 3360 |
|---|---|---|---|---|---|---|
| POWER RATING | 10kVA / 10kW | 15kVA / 15kW | 20kVA / 20kW | 30kVA / 30kW | 40kVA / 40kW | 60kVA / 60kW |
| INPUT | ||||||
| Rated Voltage | 220/230/240V (L+N+PE), 380/400/415V (3Φ+N+PE) | |||||
| Voltage Range | 132–275 VAC (L-N); 230–480 VAC | |||||
| Rated Frequency | 50 / 60 Hz | |||||
| Power Factor | > 0.99 | |||||
| Bypass Voltage Range | -40% ~ +25% (Selectable) | |||||
| Input Current THDi | < 3% (Linear Load) | |||||
| OUTPUT | ||||||
| Rated Voltage | 220/230/240V (L+N), 380/400/415V (3Φ+N+PE) | |||||
| Voltage Precision | ±1% (Linear Load) | |||||
| Frequency | Synchronized with Utility (Mains Mode); 50/60 Hz ±0.1 Hz (Battery Mode) | |||||
| Waveform | Sinusoidal | |||||
| Power Factor | 1.0 | |||||
| THDv | <1% (Linear Load); <3% (Non-linear Load per IEC/EN62040-3) | |||||
| Crest Factor | 3:1 | |||||
| Overload | <110% (60 min); <125% (10 min); <150% (1 min); >150% (200 ms) | |||||
| BATTERIES | ||||||
| DC Voltage | 382 – 480 VDC (Selectable, 32–40 pcs) | |||||
| Charging Current | 10A / 15A / 20A (Model Dependent) | |||||
| SYSTEM | ||||||
| Display | 5-inch Touch Screen | |||||
| Efficiency | Up to 96% | |||||
| Protections | Short-Circuit, Overload, Overtemperature, Battery Low Voltage, Overvoltage, Undervoltage, Fan Failure | |||||
| Transfer Time | 0 ms | |||||
| Max Parallel Connections | 6 | |||||
| Interface |
RS232, RS485, USB, Battery Cold Start Optional: Programmable Dry Contact, SNMP, Parallel Kit |
|||||
| ENVIRONMENT | ||||||
| Operating Temperature | 0°C – 50°C | |||||
| Storage Temperature | -40°C – 70°C | |||||
| Relative Humidity | 0 – 95% (Non-condensing) | |||||
| Altitude | ≥1000m (1% derating per 100m above 1000m) | |||||
| Noise Level | 58dB Max / 62dB Max | |||||
| OTHERS | ||||||
| Dimensions (W × D × H) mm | 250 × 720 × 560 | 250 × 800 × 700 | 250 × 840 × 930 | 250 × 720 × 560 | 250 × 790 × 560 | — |
| Net Weight (kg) | 31 | 33 | 33 | 42 | 42 | 48 |
| Gross Weight (kg) | 40 | 42 | 42 | 52 | 52 | 58 |
TECHNICAL SPECIFICATIONS
Three Phase Input – Three Phase Output
| MODEL | DHF 3380 | DHF 33100 | DHF 33120 | DHF 33160 | DHF 33200 |
|---|---|---|---|---|---|
| POWER RATING | 80kVA / 80kW | 100kVA / 100kW | 120kVA / 120kW | 160kVA / 160kW | 200kVA / 200kW |
| INPUT | |||||
| Rated Voltage | 380/400/415 Vac (3Ø + N + PE) | ||||
| Voltage Range | 300–480 VAC (Full Load); 230–300 VAC (Load decreases linearly according to minimum phase voltage) | ||||
| Rated Frequency | 50 / 60 Hz | ||||
| Power Factor | > 0.99 | ||||
| Bypass Voltage Range |
Selectable (Default: -20% ~ +15%) Upper Limit: +10%, +15%, +25% Lower Limit: -10%, -15%, -20%, -30%, -40% |
||||
| Input Current THDi | < 3% (Linear Load) | ||||
| OUTPUT | |||||
| Rated Voltage | 380/400/415 Vac (3Ø + N + PE) | ||||
| Voltage Precision | ±1% (Linear Load) | ||||
| Frequency | Synchronized with Utility (Mains Mode); 50/60 Hz ±0.1 Hz (Battery Mode) | ||||
| Waveform | Sinusoidal | ||||
| Power Factor | 1.0 | ||||
| Total Harmonic Distortion | <1% (Full Linear Load); <3% (Full Non-linear Load per IEC/EN62040-3) | ||||
| Crest Factor | 3:1 | ||||
| Overload | <110% (60 min); <125% (10 min); <150% (1 min); >150% (200 ms) | ||||
| BATTERIES | |||||
| DC Voltage | 384 – 480 VDC (Selectable, 32–40 pcs) | ||||
| Charging Current | 30A | 40A | 60A | 60A | 60A |
| Charging Voltage Precision | < 1% | ||||
| SYSTEM | |||||
| Display | 5-inch Touch Screen | 7-inch Touch Screen | |||
| Efficiency | 96% | ||||
| Protections | Short-Circuit, Overload, Overtemperature, Battery Low Voltage, Overvoltage, Undervoltage, Fan Failure | ||||
| Transfer Time | 0 ms | ||||
| Interface |
RS232, RS485, USB, Battery Cold Start Optional: SNMP, Programmable Dry Contact, Parallel Kit |
||||
| ENVIRONMENT | |||||
| Operating Temperature | 0°C – 50°C | ||||
| Storage Temperature | -40°C – 70°C | ||||
| Relative Humidity | 0 – 95% (Non-condensing) | ||||
| Altitude | ≥1000m (1% per 100m above 1000m) | ||||
| Noise Level | < 70 dB | ||||
| OTHERS | |||||
| Dimensions (W × D × H) mm | 360 × 800 × 1200 | 360 × 850 × 1200 | 360 × 850 × 1200 | 410 × 850 × 1250 | 410 × 850 × 1250 |
| Net Weight (kg) | 152 | 156 | 160 | 194 | 200 |
| Gross Weight (kg) | 172 | 180 | 180 | 214 | 220 |







