- Home
- Solar Inverters
- POM PMC SERIES
- Technical Specification
Technical Specification
TECHNICAL SPECIFICATIONS
| Model | PMC SI 30K | PMC SI 33K | PMC SI 36K | PMC SI 40K | PMC SI 50K | PMC SI 60K | PMC SI 70K | PMC SI 80K | PMC SI 90K | PMC SI 100K |
|---|---|---|---|---|---|---|---|---|---|---|
| Input | ||||||||||
| Max. Input Power (W) | 48000 | 52800 | 57600 | 64000 | 70000 | 78000 | 91000 | 96000 | 108000 | 120000 |
| Max. DC Input Voltage (V) | 1100 V | |||||||||
| Rated DC Input Voltage (V) | 620 V | 750 V | ||||||||
| MPPT Voltage Range (V) | 180 – 1000 V | 200 – 950 V | ||||||||
| Number of MPPT Trackers | 4 | 8 | ||||||||
| Number of DC Inputs per MPPT | 2 | |||||||||
| Max. Input Current (A) | 32 A | |||||||||
| Max. Short-circuit Current (A) | 40 A | |||||||||
| Output | ||||||||||
| Rated Output Power (W) | 30000 | 33000 | 36000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 |
| Rated Output Voltage (V) | 3L/N/PE, 400V | |||||||||
| Rated AC Frequency (Hz) | 50 / 60 Hz | |||||||||
| Max. Output Current (A) | 47.8 | 52.6 | 57.4 | 63.8 | 79.7 | 95.7 | 111.6 | 127 | 143.5 | 158.8 |
| Power Factor | 0.8 Leading – 0.8 Lagging | |||||||||
| Max. THD | <3% @ Rated Output Power | |||||||||
| Efficiency | ||||||||||
| Max. Efficiency | 98.80% | |||||||||
| General Data | ||||||||||
| Dimensions (mm) | 600W × 400H × 270D | 975W × 680H × 290D | ||||||||
| Weight (kg) | 42 kg | 79 kg | ||||||||
| Protection Degree | IP66 | |||||||||
| Self-consumption at Night | < 1 W | |||||||||
| Topology | Transformer-less | |||||||||
| Operating Temperature | 0°C – 60°C | |||||||||
| Operating Altitude | 4000 m (Derating >3000 m) | |||||||||
| Cooling | Smart Fan Cooling | |||||||||
| Noise Level | < 50 dB | |||||||||
| Display | OLED & LED | |||||||||
| Communication | RS485 / WiFi / GPRS / LAN (Optional) | |||||||||
| Compliance | IEC62109, IEC62116, IEC61727, IEC60068, IEC61683, EN50549, EN61000 | |||||||||
TECHNICAL SPECIFICATIONS
| Model | PMC SI 110K | PMC SI 125K | PMC SI 150K | PMC SI 200K | PMC SI 250K | PMC SI 300K | PMC SI 330K | PMC SI 350K |
|---|---|---|---|---|---|---|---|---|
| Input | ||||||||
| Max. Input Power (W) | 132000 | 150000 | 195000 | 260000 | 325000 | 390000 | 429000 | 455000 |
| Max. DC Input Voltage (V) | 1100 V | 1500 V | ||||||
| MPPT Voltage Range (V) | 200 – 950 V | 160 – 1000 V | 480 – 1500 V | 500 – 1500 V | ||||
| Number of MPPT Trackers | 8 | 10 | 7 | 8 | 12 | |||
| Number of DC Inputs per MPPT | 2 | 3 | 4 | |||||
| Max. Input Current (A) | 32 | 32 | 7 × 54 | 40 | 8 × 60 | 8 × 60 | ||
| Max. Short-circuit Current (A) | 40 | 40 | 7 × 75 | 60 | 8 × 100 | 8 × 100 | ||
| Output | ||||||||
| Rated Output Power | 110 kW | 125 kW | 150 kW | 200 kW | 250 kW | 300 kW | 330 kW | 350 kW |
| Rated Output Voltage | 3L/N/PE, 400V | 3L/N/PE, 288/500V | 3/PE, 800V | |||||
| Rated AC Frequency | 50 / 60 Hz | |||||||
| Max. Output Current (A) | 174.8 | 199.3 | 250.6 | 240.6 | 180.4 | 254 | 238.2 | 254.1 |
| Power Factor | 0.8 Leading – 0.8 Lagging | |||||||
| Max. THD | < 3% | |||||||
| DCI | < 0.5% In | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 98.80% | 99.02% | 99.05% | |||||
| General Data | ||||||||
| Dimensions (mm) | 975W × 680H × 290D | 1035.5W × 869H × 396D | 1136W × 870H × 361D | 1159W × 828H × 366D | ||||
| Weight (kg) | 82 kg | 105 kg | 116 kg | 113 kg | ||||
| Protection Degree | IP66 | |||||||
| Topology | Transformer-less | |||||||
| Operating Temperature | 0 – 60°C | |||||||
| Relative Humidity | 0 – 100% | |||||||
| Operating Altitude | 4000 m (Derating >3000 m) | |||||||
| Cooling | Smart Fan Cooling | |||||||
| Noise Level | < 55 dB | |||||||
| Display | OLED & LED | |||||||
| Communication | RS485 / WiFi / GPRS / LAN (Optional) | |||||||
| Compliance | IEC62109, IEC62116, IEC61727, IEC60068, IEC61683, EN50549, EN61000 | |||||||







